Specification
General | ||
Power | Rated Voltage: AC 220-240 V Rated Frequency: 50-60 Hz |
|
Power Consumption | Operating: 12.0 W Sleep: 0.7 W Power Off: 0.2 W Standby: 4.5 W |
|
Dimensions | 375 x 347 x 179mm | |
Weight | 3.9 kg | |
Color | Black | |
Print Speed | Photo Default – 10 x 15 cm / 4 x 6 “: Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) Draft, A4 (Black / Colour): Up to 33.0 ppm / 15.0 ppm ISO 24734, A4 Simplex (Black / Colour): Up to 10.0 ipm / 5.0 ipm First Page Out Time from Ready Mode (Black / Colour): Approx. 10 sec / 16 sec |
|
Resolution | 5760 x 1440 dpi | |
Duplex Printing | No | |
Print Technology | On-demand inkjet (Piezoelectric) | |
Copy | ||
Resolution | 600 x 600 dpi | |
Scan | ||
Scan Speed | Flatbed (Black / Colour): Up to 11 sec / 28 sec | |
Bit Depth | Scanner Bit Depth (Colour): 48-bit input, 24-bit output Scanner Bit Depth (Grayscale): 16-bit input, 8-bit output Scanner Bit Depth (Black & White): 16-bit input, 1-bit output |
|
Scan Technology | Scanner Type: Flatbed colour image scanner Sensor Type: CIS |
|
Resolution | 1200 x 2400 dpi | |
Maximum Size | 216 x 297 mm | |
Paper Handling | ||
Paper Size | Legal (8.5 x 14″), Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 5 x 8″, 4 x 6″, Envelopes: #10, DL, C6 | |
Input Capacity | Up to 100 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
|
Output Capacity | Up to 30 sheets of Plain Paper (80 g/m2) Up to 20 sheets of Premium Glossy Photo Paper |
|
Connectivity | ||
Wi-Fi | Wi-Fi, Wi-Fi Direct | |
USB | USB 2.0 | |
Refill Supplies | ||
Toner | Black: 003 (C13T00V100 / C13T00V199) 4,500 Pages, Cyan: 003 (C13T00V200 / C13T00V299) 7,500 Pages, Magenta: 003 (C13T00V300 / C13T00V399) 7,500 Pages, Yellow: 003 (C13T00V400 / C13T00V499) 7,500 Pages | |
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.