Specification
Printing Features | ||
Print Speed | Print speed black: ISO: Up to 7.5 ppm Draft: Up to 20 ppmPrint speed color: ISO:Up to 5.5 ppm Draft:Up to 16 ppm |
|
First Printout Time | Black: As fast as 15 sec [3] | |
Resolution | Color: Up to 4800 x 1200 optimized dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) Black: Up to 1200 x 1200 rendered dpi |
|
Print Technology | HP Thermal Inkjet | |
Duplex Printing | Manual (driver support provided) | |
Duty cycle (monthly) | Up to 1000 pages | |
Interface | 1 Hi-Speed USB 2.0 | |
Paper Handling | ||
Sizes | A4; B5; A6; DL envelope MEDIA SIZES, CUSTOM: 89 x 127 to 215 x 279 mm |
|
Types | Plain paper, Photo paper, Brochure paper | |
Weight | 75 g/m² | |
Input Capacity | 60 sheet input tray | |
Output capacity | 25-sheet output tray | |
Monthly Print Volume | Up to 1000 pages | |
Copying Features | ||
Resolution | Copy resolution (black text) Up to 600 x 300 dpi Copy resolution (color text and graphics) Up to 600 x 300 dpi |
|
Maximum Number of Copies | Up to 9 copies | |
Scan Features | ||
Bit depth | 24-bit | |
Scan Technology | Flatbed | |
Resolution | Up to 1200 dpi | |
Max Document Size | 216 x 297 mm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm | |
Weight | 3.42 kg | |
Warranty Information | ||
Warranty | 1 year | |
Supplies | ||
Cartridge/ Toner Model No. | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). |
Reviews
There are no reviews yet.