Specification
Printing Features | ||
Print Speed | photo Default – 10 x 15 cm / 4 x 6 “: Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) x 1 Draft, A4 (Black / Colour): Up to 33 ppm / 15 ppm x 1 ISO 24734, A4 Simplex (Black / Colour): Up to 10 ipm / 5.0 ipm x 1 |
|
First Printout Time | Approx. 10 sec / 16 sec | |
Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
Print Technology | On-demand inkjet (Piezoelectric) | |
Interface | USB 2.0 | |
Paper Handling | ||
Sizes | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 | |
Types | Friction feed | |
Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper, 10 sheets-Envelope, 30 sheets-Postcard |
|
Output capacity | 30 sheets A4 Plain Paper 20 sheets Premium Glossy Photo Paper |
|
Number of Paper Tray(s) | 1 | |
Copying Features | ||
First-Copy-Out-Time | Approx. 10 sec / 16 sec | |
Interface | USB 2.0 | |
Scan Features | ||
Connectivity | USB 2.0 | |
Speed | 200 dpi: 11 sec / 200 dpi: 28 sec | |
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | 375 x 347 x 169 mm | |
Weight | 2.7 kg | |
Warranty Information | ||
Warranty | 01 Year |
Reviews
There are no reviews yet.