Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 32 Inch | |
Display Type | LED backlight | |
Resolution | 3840 x 2160 (max.) | |
Brightness | 250 | |
Response Time | 5 ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 1.07 Billion Colors | |
Refresh Rate | 60 Hz | |
Others Features | Color Gamut : 99% AdobeRGB, 97% P3, 100% sRGB Display Area(mm): 708.48 x 398.52 Pixel Pitch (mm): 0.1845 PPI: 137 |
|
Connectivity | ||
HDMI | 2 x HDMI (v2.0) | |
Display Port | DisplayPort (v1.4) | |
USB Port(s) | USB 3.1 Hub: USB Downstream x 2 USB 3.1 Hub: USB Upstream x 1 USB Type-C: Yes (PD60W, DP Alt mode, Data) |
|
Audio Jack | Yes | |
Audio/Video Features | ||
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / Custom / User Defined | |
Power | ||
Type | 100~240V Built-in |
|
Power Consumption | Power Consumption (on mode.): 170W Power Consumption: 52W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 453.45 x 759.4 x 257.89 Dimensions(HxWxD mm) (without shading hood) : Highest: 652.70×747.2×285.3 Lowest: 504.9×747.2×285.3 Dimensions (HxWxD mm) (w/o Base): 448.15 x 747.2 x 77.82 Dimensions (HxWxD mm): Highest: 664.1×759.4×340.5 Lowest: 514.1×759.4×340.5 |
|
Weight | Net Weight (kg) (without shading hood): 12.6 Net Weight (kg) (without stand): 9.1 Net Weight (kg): 13.2 Gross Weight (kg): 25.6 |
|
Ergonomics | -5˚/- 20˚ | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.