Specification
Display Features | ||
Panel Type | IPS Panel Type | |
Screen Size | 24.1 -Inch | |
Display Type | Backligh Technology: LED backlight Display Colors: 1.07 billion colors Display Area(mm): 518.4×324.0 |
|
Resolution | 1920×1200 (max.) | |
Brightness | 250 | |
Response Time | 5 ms (GtG) | |
Viewing Angle | (L/R;U/D) (CR>=10): 178/178 | |
Contrast Ratio | Contrast Ratio: 1000:1 Dynamic Contrast Ratio: 20,000,000:1 |
|
Aspect Ratio | Aspect Ratio: 16:10 | |
Color Support | 10-Bit (1.07 Billion Colors) | |
Refresh Rate | 60Hz | |
Others Features | Color Gamut : 99% AdobeRGB. 100% sRGB. 95% DCI-P3 Display Area(mm): 518.4×324.0 Pixel Pitch (mm): 0.27 PPI: 94 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Connectivity | ||
HDMI | HDMI (v1.4)x1 | |
Display Port | Display Port (v1.2) x1 | |
USB Port(s) | USB 3.0 Hub: USB Downstream x 2 USB 3.0 Hub: USB Upstream x1 |
|
Audio Jack | Headphone Jack | |
DVI | DVI-DL x1 | |
Audio/Video Features | ||
Color Temperature Selection | 5000°K / 6500°K/ 9300°K / User Mode | |
Power | ||
Type | Voltage Rating: 100~240V | |
Power Consumption | Power Consumption (on mode.): 55W Power Consumption (based on Energy Star): 19.02W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Power Supply: Built-in | |
Physical Specification | ||
Dimension | Dimensions (HxWxD mm) (w/o Base) (with shading hood): 367.6 x 545.4 x 191.78 Dimensions(HxWxD mm) (without shading hood): Landscape: 428.5-543.51 x 533.2 x 230.71 and Pivot: 631.98 x 356.2 x 230.71 Dimensions (HxWxD mm) (w/o Base): 356.2 x 533.2 x 56.44 Dimensions (HxWxD mm): Landscape: 428.5-554.91 x 545.4 x 300.95 and Pivot: 643.38 x 368.4 x 300.95 |
|
Weight | Net Weight (kg) (without shading hood): 6.7 Net Weight (kg) (without stand): H: 4.9 and Pivot: 5.1 Net Weight (kg): H: 7.6 and Pivot: 7.7 Gross Weight (kg): 9.5 |
|
Ergonomics | -5˚ – 20˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.