MSI GeForce RTX 4070 Ti SUPER 16G VENTUS 2X OC GDDR6X Graphics Card
Video Memory Specifications | ||
Type | GDDR6X | |
Size | 16GB | |
Resolution | 7680×4320 | |
Core Clock | Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz |
|
Memory Clock | 21 Gbps | |
BUS Type | 256-bit | |
Memory Interface | PCI Express Gen 4 | |
CUDA Cores | 8448 Units | |
Interface | ||
Display Port | DisplayPort x 3 (v1.4a) | |
HDMI | HDMI x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | |
HDCP | Yes | |
Power Specifications | ||
Connectors | 16-pin x 1 | |
Recommended PSU | 700 W | |
Consumption | 285 W | |
Display Option | ||
Multi Display | 4 | |
Application Programming Interfaces | ||
DirectX | 12 Ultimate | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 242 x 125 x 51 mm | |
Others | 1107g / 1661g | |
Warranty | ||
Manufacturing Warranty | 3 years |
The MSI GeForce RTX 4070 Ti SUPER 16G VENTUS 2X OC GDDR6X Graphics Card is a high-performance GPU designed for gamers and content creators. Built on NVIDIA’s Ada Lovelace architecture, it offers advanced features and robust performance for demanding applications.
Key Specifications:
- CUDA Cores: 8448
- Boost Clock: 2640 MHz
- Memory: 16GB GDDR6X
- Memory Speed: 21 Gbps
- Memory Interface: 256-bit
- Outputs: 3x DisplayPort 1.4a, 1x HDMI 2.1a
- Dimensions: 242 x 125 x 51 mm
- Power Consumption: 285 W
- Recommended PSU: 700 W
Reviews
There are no reviews yet.