Specification
Key Features | ||
Data Rate | 802.11a : 6,9,12,18,24,36,48,54 Mbps 802.11b : 1, 2, 5.5, 11 Mbps 802.11g : 6,9,12,18,24,36,48,54 Mbps 802.11n : up to 600 Mbps 802.11ac : up to 1734 Mbps 1024QAM (2.4GHz) : up to 1000 Mbps 1024QAM (5GHz) : up to2167 Mbps |
|
Antenna | External antenna x 8 | |
Button | WPS Button, Reset Button, Power Button, Wireless on/off Button, LED on/off Button | |
Frequency | 2.4G Hz, 5 GHz-1, 5 GHz-2 | |
Wireless | Beamforming: standard-based and universal 1024-QAM high data rate 20/40/80 MHz bandwidth |
|
Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IPv4, IPv6 | |
Encryption | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support | |
Others | Operation mode : Wireless router mode Access point mode |
|
Power Source | ||
Power Mode | AC Input : 110V~240V(50~60Hz) DC Output : 19 V with max. 3.42 A current |
|
Physical Dimension | ||
Dimension | 245 x 245 x 65 ~ mm (WxDxH) (Without Bezel) | |
Weight | 1880 g | |
Color | Black | |
Manufacturer warranty | ||
Warranty | 2 Years Replacement Warranty |
Description
Asus Rog Rapture GT-AC5300 5334 Mbps Tri Band WiFi Router
ROG GAMING CENTER-RULE YOUR NETWORK
Optimized Gaming Ports
Game Boost
Gamers Private Network
FORTIFIED FRONTLINE NETWORK SECURITY
SIMULTANEOUS GAMING AND VPN
YOUR OWN GAMING WI-FI BAND
BATTLE-READY HARDWARE
EXTREME 1.8GHZ QUAD-CORE POWER
BUILD FOR WI-FI FREEDOM
Reviews
There are no reviews yet.