Specification
General | ||
Display | 2.7” color graphic screen Display area (metric): 54 x 40.7 mm |
|
Power | Internal (built-in) Power Supply | |
Power Consumption | 337 watts (active printing), 7.2 watts (ready), 0.8 watt (sleep), 0.6 watt (Manual-Off), 0.05 (Auto Off/Manual On), 0.6 watt (Auto Off/Wake on LAN) | |
Dimensions | Dimensions without stand (W x D x H) 392 x 419 x 247.5 mm Maximum dimensions (W x D x H) 392 x 475x 297 mm |
|
Weight | 14.8 kg | |
Color | White | |
Print Speed | Up to 22 ppm | |
Warm-Up Time | As fast as 52 sec | |
First-Print-Out Time | As fast as 10.5 sec | |
Resolution | Up to 600 x 600 dpi | |
Duplex Printing | Automatic (standard) | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | A4, B5, Legal, Letter | |
Paper Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock | |
Paper Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. | |
Input Capacity | Up to 250 sheets (25 mm stack height) in Tray 2 | |
Output Capacity | Up to 100 sheets (10 mm stack height) | |
Monthly Print Volume | 150 to 2500 | |
Duty-Cycle | Up to 40,000 pages | |
Color Output | Black and Color | |
Connectivity | ||
LAN | built-in Fast Ethernet 10/100Base-TX network port; | |
Wi-Fi | 802.11n 2.4/5GHz wireless; Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.1X; encryption via AES or TKIP; WPS; Wi-Fi Direct |
|
USB | Hi-Speed USB 2.0 port | |
Refill Supplies | ||
Toner | HP 206A Black and Color | |
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.