Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 32 | |
Display Type | LED backlight | |
Resolution | 3840×2160 | |
Brightness | 350 cd/㎡ | |
Response Time | 4ms (GtG) | |
Viewing Angle | 178/178 | |
Contrast Ratio | Native Contrast(typ.): 1000:1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors: 1.07 billion colors Color Gamut: 100% sRGB/Rec. 709 Color Bit : 10bits |
|
Refresh Rate | 60Hz | |
Others Features | Display Area(mm): 708.4(H) x 398.5(V) Pixel Pitch (mm): 0.1845 PPI: 137.68 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Connectivity | ||
HDMI | HDMI (v2.0)x2 | |
Display Port | DisplayPort (v1.2) x1 MiniDisplayPort (ver1.2)x1 |
|
USB Port(s) | USB 3.0 Hub: USB Downstream x 4 USB 3.0 Hub: USB Upstream x 1 |
|
Audio Jack | Headphone Jack : Yes | |
Audio/Video Features | ||
Speakers | 5Wx2 | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Power | ||
Power Consumption | Power Consumption (on mode.): 110W Power Consumption (based on Energy Star): 44W Power Consumption (stand by mode): 0.5W Power Consumption (sleep mode): 0.5W |
|
Others | Voltage Rating: 100 – 240V Power Supply: Built-in |
|
Physical Specification | ||
Dimension | Dimensions (HxWxD mm) (w/o Base): 436.4 x 740.3 x 65.6 Dimensions (HxWxD mm): H: 640.2 x 740.3 x 213.4 L: 490.2 x 740.3 x 213.4 CTN Dimensions (HxWxD mm): 840 x 187 x 690 |
|
Weight | Net Weight (kg) (without stand): 8.5kg Net Weight (kg): 12.5kg Gross Weight (kg): 15.8kg |
|
Ergonomics | Tilt (down/up): -5˚ – 20˚ | |
Warranty Information | ||
Manufacturing Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.